Features and Benefits ToolHound OnSite
Feature |
Benefit |
| Tracks an unlimited number of assets | Monitor serialized, consumable and non-consumable assets such as tools, parts, equipment and supplies. |
| Consumable Tracking | With each handheld scan, ToolHound OnSite automatically tracks where the consumables are going, adjusts inventory levels and generates billing and job cost information. |
| Tracks Corporate Assets | Keep track of everything, from tools and equipment to machinery and vehicles |
| Quick Issue & Return of Assets | Check-out and return assets efficiently and accurately with wireless scanners. ToolHound OnSite provides a complete history of all asset usage by item and employee. It also provides the capability to charge projects, customers or departments for tool usage. |
| Bar Code and RFID* Enabled | ToolHound OnSite can collect data from bar codes or radio frequency ID tags to greatly enhance data entry speed and accuracy. |
| Easy Integration to other systems | Import/export to systems such as JD Edwards, Timberline, etc. |
| Employee Certification | Ensures employees are certified to use tools that require it. |
| Tool Kitting | Allows for the issue/return of assets as a set using one bar code. |
| No Number Limitations | Unlimited number of employees, tools, consumables and equipment |
| System Security | Manages access to the system according to user groups, and assigns individual passwords to each user. |
| Custom Report Writer | Generates custom reports, saves the format and prints it as required. |
| Unlimited Users | Allows multiple workstations to use ToolHound OnSite simultaneously. |
| Wireless Data Collection | Wireless 802.11 interface improves interaction time, keeps inventory current and greatly reduces error rates. Scanning may take place from 300-500 feet away from the closest access point. |
| **Monitor and Schedule Maintenance | Track items needing repair, maintenance or calibration. Schedule an unlimited number of service tasks, track the cost and complete service history for all tools and equipment. |
| **Automated Re-Ordering | Configure ToolHound OnSite to generate Purchase Orders when inventory levels drop below a minimum level. |
|
Requires RFID Scanner ** Optional |



